| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Browser interface MPL-2.0 | 9% | 19,300 | 80,360 | 473,880 | 19,300 | 54 | 4 | 0 | |
| Glossary sol-browser MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | sol-browser.app | |
|---|---|---|
| Instructions for translators | Choose your language in Weblate and suggest translations for the Sol browser. Vote for wording you would be happy to see in the browser. A suggestion is accepted after two votes.
|
|
11/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,230 | 88,396 | 521,268 | |||
| Source | 965 | 4,018 | 23,694 | |||
| Translated | 9% | 1,930 | 9% | 8,036 | 9% | 47,388 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 965 | 4% | 4,018 | 4% | 23,694 |
| Failing checks | 1% | 54 | 1% | 153 | 1% | 908 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 31 |
| Untranslated strings | 90% | 19,300 | 90% | 80,360 | 90% | 473,880 |
Quick numbers
88,396
Hosted words
21,230
Hosted strings
9%
Translated
1
Contributors
2
Components
22
Languages
44
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arabic | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Czech | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Dutch | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| French | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| German | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Hindi | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Indonesian | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Italian | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Japanese | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Korean | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Persian | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Polish | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Russian | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 4 | 0 | |
| Spanish | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Thai | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Turkish | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
| Vietnamese | 0% | 965 | 4,018 | 23,694 | 965 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
11/15/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: 6ee5a2f1e73005984f37f16cf26605848055788b New revision: 97ee38ee5489e1cb053c37c178b122df6dab55d4 11/15/2026 |
|
Translation changed |
|
|
Translation changed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
File “
zh_Hant.tbx” was added.
11/14/2026
|
|
Resource updated |
File “
zh_Hans.tbx” was added.
11/14/2026
|
None